| Date | Matches | TV1 | TV2 | TVi |
1 | 13 June Friday | Brazil vs Croatia [Brazil 3-0] | 0400-0600 [L] | | 0400-0600[L] |
| | | | | |
2 | 14 June Saturday | Spain vs Netherlands [Netherlands 5-1] | [l]0000-0200 [R]1500-1700 | [R]2200-0000 | [R]2000-2200 |
| | | | | |
3 | 15 June Sunday | Colombia vs Greece [Colombia 3-0] | | [r]0800-1200 | [l]0000-0200 |
| | | | | |
4 | 15 June Sunday | Uruguay vs Costa Rica [Costa Rica 3-1] | [l]0300-0500 | | [l]0300-0500 [r]2000-2200 |
| | | | | |
5 | 15 June Sunday | England vs Italy [Italy 2-1] | [r]1500-1700 | [d]0800-1200 [r]2200-0000 | |
| | | | | |
6 | 16 June Monday | Argentina vs Bosnia [Argentina2-1] | | [d]0800-1000;1500-1700 [r]2200-0000 | [r]2000-2200 |
| | | | | |
7 | 17 June Tuesday | Germany vs Portugal | [d]0200-0400 [r]1500-1700 | [r]2200-0000 | [r]2000-2200 |
| | | | | |
8 | 18 June Wednesday | Spain vs Netherlands | [r]1500-1700 | | |
| | | | | |
9 | 18 June Wednesday | Brazil vs Croatia | | [r]2200-0000 | |
| | | | | |
10 | 18 June Wednesday | England vs Italy | | | [r]2000-2200 |
| | | | | |
11 | 19 June Thursday | Australia vs Netherlands | [l]0000-0200 [r]1500-1700 | [r]2200-0000 | [l]0000-0200 [r]2000-2200 |
| | | | | |
12 | 20 June Friday | Uruguay vs England | [l]0300-0600 [r]1500-1700 | [r]2200-0000 | [l]0300-0600 [r]2000-2200 |
| | | | | |
13 | 21 June Saturday | Switzerland vs France | [l]0300-0600 [r]1500-1700 | [r]2200-0000 | [l]0300-0600 |
| | | | | |
14 | 21 June Saturday | Honduras vs Equador | | [l]0600-0800 | [l]0600-0800 [r]2000-2200 |
| | | | | |
15 | 22 June Sunday | Argentina vs Iran | [l]0000-0200 [r]1500-1700 | | [l]0000-0200 |
| | | | | |
16 | 22 June Sunday | Nigeria vs Bosnia | | [l]0600-0800 | [l]0600-0800 [r]2000-2200 |
| | | | | |
17 | 22 June Sunday | Germany vs Ghana | [l]0300-0600 | [r]2200-0000 | [l]0300-0600 |
| | | | | |
18 | 23 June Monday | Korea vs Algeria | [l]0300-0600 [r]1500-1700 | [r]2200-0000 | [l]0300-0600 [r]2000-2200 |
| | | | | |
19 | 24 June Tuesday | Cameroon vs Brazil | [r]1500-1700 | [d]0600-0800 [r]2200-0000 | [r]2000-2200 |
| | | | | |
20 | 25 June Wednesday | Greece vs Cote d'Ivoire | [l]0400-0600 [r]1500-1700 | [r]2200-0000 | [l]0400-0600 [r]2000-2200 |
| | | | | |
21 | 26 June Thursday | Equador vs France | [r]1500-1700 | [d]0600-0800 [r]2200-0000 | [r]2000-2200 |
| | | | | |
22 | 27 June Friday | USA vs Germany | [l]0000-0200 [r]1500-1700 | [r]2200-0000 | [l]0000-0200 [r]2000-2200 |
| | | | | |
23 | 28 June Saturday | Cameroon vs Brazil | [r]1500-1700 | | |
| | | | | |
24 | 28 June Saturday | Argentina vs Bosnia | | [r]2200-0000 | |
| | | | | |
25 | 28 June Saturday | Germany vs Portugal | | | [r]2000-2200 |
| | | | | |
26 | 29 June Sunday | 1st Group A vs 2nd Group B | [l]0000-0200 | | [l]0000-0200 |
| | | | | |
27 | 29 June Sunday | 1st Group C vs 2nd Group D | [r]1500-1700 | [d]0600-0800 | [r]2000-2200 |
| | | | | |
28 | 30 June Monday | 1st group B vs 2nd group A | | [d]0200-0400 [r]2200-0000 | [r]2000-2200 |
| | | | | |
29 | 30 June Monday | 1st group D vs 2nd group C | [r]1500-1700 | [l]0400-0600 | [l]0400-0600 |
| | | | | |
30 | 1 July Tuesday | 1st group E vs 2nd group F | [l]0000-0200 | [r]2200-0000 | [l]0000-0200 |
| | | | | |
31 | 1 July Tuesday | 1st group G vs 2nd group H | [r]1500-1700 | [d]0600-0800 | [r]2000-2200 |
| | | | | |
32 | 2 July Wednesday | 1st group F vs 2nd group E | | [d]0200-0400 [r]2200-0000 | |
| | | | | |
33 | 2 July Wednesday | 1st group H vs 2nd group G | [r]1500-1700 | [l]0400-0600 | [l]0400-0600 [r]2000-2200 |
| | | | | |
34 | 3 July Thursday | 1st group E Vs 2nd group F | [r]1500-1700 | | |
| | | | | |
35 | 3 July Thursday | 1st group D vs 2nd group C | | [r]1000-1200 | |
| | | | | |
36 | 3 July Thursday | 1st group F vs 2nd E | | | [r]2000-2200 |
| | | | | |
37 | 4 July Friday | 1st H vs 2nd G | [r]1500-1700 | | |
| | | | | |
38 | 4 July Friday | 1st C vs 2nd D | | [r]2200-0000 | |
| | | | | |
39 | 4 July Friday | 1st A vs 2nd B | | | [r]2000-2200 |
| | | | | |
40 | 5 July Saturday | Wm49 vs Wm50 | [r]1500-1700 | [l]0400-0600 | [l]0400-0600 [r]2000-2200 |
| | | | | |
41 | 5 July Saturday | Wm 53 vs Wm54 | | [d]0200-0400 [r]2200-0000 | |
| | | | | |
42 | 6 July Sunday | Wm 51 vs Wm52 | [r]1500-1700 | [d]0600-0800 | [r]2000-2200 |
| | | | | |
43 | 6 July Sunday | Wm55 vs Wm56 | [l]0000-0200 | [r]2200-0000 | [l]0000-0200 |
| | | | | |
44 | 7 July Monday | Wm49 vs wm50 | | [r]2200-0000 | |
| | | | | |
45 | 7 July Monday | Wm53 vs wm54 | | | [r]2000-2200 |
| | | | | |
46 | 7 July Monday | Wm55 vswm54 | [r]1500-1700 | | |
| | | | | |
47 | 8 July Tuesday | Wm49 -50 | | | [r]2000-2200 |
| | | | | |
48 | 8 July Tuesday | 51-52 | | [r]2200-0000 | |
| | | | | |
49 | 8 July Tuesday | 53-54 | [r]1500-1700 | | |
| | | | | |
50 | 9 July Wednesday | 57 -58 | [r]1500-1700 | [l]0400-0600 [r]2200-0000 | [l]0400-0600 [r]2000-2200 |
| | | | | |
51 | 10 July Thursday | 59-60 | [r]1500-1700 | [l]0400-0600 [r]2200-0000 | [l]0400-0600 [r]2000-2200 |
| | | | | |
52 | 11 July Friday | 57-58 | [r]1500-1700 | | [r]2000-2200 |
| | | | | |
53 | 11 July Friday | 59-60 | | [r]2200-0000 | |
| | | | | |
54 | 12 July Saturday | 57-58 | | [r]2200-0000 | |
| | | | | |
55 | 12 July Saturday | 59-60 | [r]1500-1700 | | [r]2000-2200 |
| | | | | |
56 | 13 July Sunday | 61-62 | [r]1500-1700 | [l]0400-0600 [r]2200-0000 | [l]0400-0600 [r]2000-2200 |
| | | | | |
57 | 14 July Monday | 61-62 | [r]1500-1700 | [l]0300-0600 [r]2200-0000 | [l]0300-0600 [r]2000-2200 |
| | | | | |
| | | | | |
No comments:
Post a Comment